| Security Report | Jun-20 |
| Accident Major | 1 |
| Accident Minor | 2 |
| Accident FSGI | 2 |
| Alarm Local | 7 |
| Animal-Humane | 6 |
| Animal-Aggressive | 2 |
| Assault -Family | 1 |
| Assault -Sex Child | 1 |
| Burglary - MotorVehicle | 1 |
| Check Park/School | 18 |
| Child Custody Dispatch | 1 |
| Contract Checks | 82 |
| Criminal Mischief | 1 |
| Discharge Firearms | 1 |
| Disturbance - Juvenile | 1 |
| Disturbance-Family | 2 |
| Disturbance-Loud Noise | 4 |
| Disturbance-Other | 3 |
| Domestic Prevent | 1 |
| Drug/OD/Poss | 1 |
| Flooded Roadway | 1 |
| Follow Up | 4 |
| Incident Report | 2 |
| Information call | 82 |
| Meet the Citizen | 47 |
| Meet the Officer | 3 |
| Mental Health | 5 |
| Missing Person | 1 |
| MUD Building Check | 4 |
| Neighborhood check | 85 |
| Open Door/Window | 2 |
| Silver Watch | 6 |
| Special Assignment | 10 |
| Stranded Motor Vehicle | 1 |
| Suspicious Person | 11 |
| Telephone Harassment | 1 |
| Theft - Other | 1 |
| Traffic Initiative | 11 |
| Traffic Stops | 6 |
| Unk Medical Emergency | 1 |
| Vacation Watch | 23 |
| Vehicle Abandoned | 1 |
| Vehicle Suspicious | 9 |
| Vehicle Stickered | 1 |
| Vehicle Stolen | 1 |
| Welfare Check | 7 |
| Writ of Execution | 14 |
| Total: | 478 |
By accepting you will be accessing a service provided by a third-party external to https://www.mphoa.org/