October Security Report
10/01/11-10/31/11
| 911 Hang up calls | 12 |
| Accident/minor | 7 |
| Accident/major | 0 |
| Accidental Injury | 0 |
| Alarms | 8 |
| Animal/aggressive | 1 |
| Animal/humane | 6 |
| Arson/fire | 3 |
| Assault | 5 |
| Burglary/Residence | 1 |
| Burglary/Vehicle | 1 |
| Contract Checks | 173 |
| Check Business | 20 |
| Check playground | 3 |
| Child custody distrubance | 1 |
| criminal mischief | 9 |
| credit card abuse | 0 |
| disturbance/fireworks | 1 |
| disturbance/juvenile | 1 |
| disturbance/family | 13 |
| disturbance/loud noise | 6 |
| disturbance/other | 6 |
| disturbance/proventive | 4 |
| disturbance/weapon | 1 |
| Drug/OD/Poss | 1 |
| follow up | 10 |
| found/lost property | 1 |
| information calls | 37 |
| meet the citizen | 26 |
| meet the officer | 5 |
| medical emergency | 2 |
| parkling lot check | 2 |
| probation verification | 1 |
| runaway | 2 |
| stranded motor vehicle | 1 |
| suspicious person | 18 |
| telephone harrassment | 1 |
| terroristic threat | 1 |
| theft/other | 2 |
| traffic hazard | 5 |
| Traffic stops | 95 |
| Citation | 60 |
| Warnings | 27 |
| Arrests | 3 |
| Other | 5 |
| vacation watch | 23 |
| vehicle stolen | 2 |
| vehicle abandoned | 3 |
| vehicle/suspicious | 19 |
| warrant service | 0 |
| welfare check | 6 |
| referred internal/external | 82 |
